Description
WOOD DRIVER
Style | Face Angles | Landing Angles | Shaft Length | Balance Weight |
---|---|---|---|---|
#1 | 10.5° | 58° | 45.25″ | D1 |
#3 | 16° | 59° | 42″ | D0 |
#5 | 20° | 59.5° | 41″ | D0 |
#7 | 24° | 60° | 40″ | D0 |
HYBRIDS
Style | Face Angles | Landing Angles | Head Capacity | Shaft Length | Balance Weight |
---|---|---|---|---|---|
#3 | 18° | 59° | 116cc | 40.25″ | D1 |
#4 | 21° | 59.5° | 120cc | 39.75″ | D1 |
#5 | 23.5° | 60° | 124cc | 39.25″ | D1 |
SINGLE SWING IRONS
CLUB | #2 IRON |
#3 IRON |
#4 IRON |
#5 IRON |
#6 IRON |
#7 IRON |
#8 IRON |
#9 IRON |
PW |
---|---|---|---|---|---|---|---|---|---|
LOFT | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° |
LIE | 59° | 60° | 60.5° | 61° | 62° | 62.5° | 63° | 63.5° | 64° |
BOUNCE | 2° | 2° | 3° | 4° | 5° | 6° | 7° | 8° | 9° |
LENGTH | 39.5″ | 39″ | 38.5″ | 38″ | 37.5″ | 37″ | 36.5″ | 36″ | 35.75″ |
Reviews
There are no reviews yet.